The
Elko Express Baseball Club would like to thank everyone who has donated to the
construction of the
grandstand
memorial. Thanks to you, the amount raised totaled:
$15,900.00
The following is a list of the people and organizations who have donated towards
the grandstand project by donation level.
| GRAND SLAM ($2500+) |
HOME RUN ($1000 - $2499) |
TRIPLE ($500 - $999) |
DOUBLE ($250 - $499) |
SINGLE ($100 - 249) |
OTHER (Under $100) |
| Myron
Fredrickson Family (Keith Fredrickson, Sheila Fredrickson, Terry Fredrickson, Connie Grisim, Brad Fredrickson, Brian Fredrickson) |
Lakeville Baseball Assoc. | Enggren's Super Value | Castle Rock Bank | Bolton & Menk | Bryan Rock Products |
| Campbell Knutson | New Market Bank | Bergstrom's Bar | Ben & Mary Zweber | Mahowald Builders | |
| Captain Black's Bar | Fredrickson Lumber | Cheryl Skaar | |||
| Debbie Lambert | Ranchero Supper Club | Wally & Sharyn Murto | |||
| New Market Fire Relief | New Market-Elko-Webster Lions | Hearth & Home | Milo and Sandra Hartmann | ||
| Rex & Beth Humerickhouse | White Funeral Homes | ||||
| Elko Speedway | Wayne's Metal Products | ||||
| Reynold "Freddie" Fredrickson Family | Jeff Belzer | ||||
| Craig Weirson Brick & Stone | Robert Burrows | ||||
| The Dombeck Family | Twin City Featherlite | ||||
| Fredrickson Brothers Stone | Bob Adelmann | ||||
| Jon Zweber - State Farm Insurance | |||||
| Dakota Electric Association | |||||
| Kenneth & Mary Lou Sargent | |||||
| Butch Carrick Family | |||||
| Toby Berberich | |||||
| Stan Fredrickson Family | |||||
| Jay Fredrickson Family | |||||
| Lynette LaRue | |||||
| Jimmy Lackore | |||||
| Denae Fredrickson | |||||
| Jenna Fredrickson | |||||
| Kyle Fredrickson | |||||
| Dave & Melissa Fransen |